Eaton Industries (Austria) GmbH
Vertriebsbüro Wien
Scheydgasse 42 A-1210 Wien
Tel.: +43 (0) 50868 - 0
infoaustria@eaton.com
Eaton KLV-36UPP-F Lower cleaning Small distributor, 3 row 36TE, with flat steel plate door 178802
Spare parts KLV of the second generation, protection class II, plastic capsule with steel door, front cover plombable and laser labeled according to IEC/EN 60670-24, plus 2 division units reserve per row, marking slots in the wall box, flat door frame design, stable door lock optional. Standards: In accordance with IEC/EN 60670-24, DIN 43871, IEC/EN 62208 and thus released for distributions according to IEC/EN 61439-3.
Basic function | Basic device | ||
Product function | Installation distributor | ||
Product range | KLV Small distributor | ||
Construction | Other | ||
Place of destination | Indoor swimming pool | ||
Installation type | Other | ||
Door/folder | White | ||
Type of protection | IP30 | ||
Colour | White | ||
Components | Support rail frame | ||
Contact protection cover | Plastic | ||
Series | Number | 3 | |
Units of division per row | 12 | ||
Description | IP30 Protection class II Plastic housing with steel plate door white (RAL 9016) | ||
Cable inserts | Cable inlets at the top and bottom, side wall, rear wall | ||
PE and N Terminals | Plug clamps | ||
PE and N clamps | Number x cross section | mm2 | PE: 4 x (2.5 - 25) + 28 x (0.5 - 4) N: 4 x (2.5 - 25) + 28 x (0.5 - 4) |
Scope | Wallet Door/frame Apparatus Front cover Zero and protective conductor terminals with KSK plug-in clamping technology Libelle to align 3D plaster balance with up to 18mm depth compensation Cable holder Nail flaps Assembly instructions Label sheet |
Technical data
General | |||
Standards and regulations | IEC 62208, IEC 60670-24 | ||
Raw (according to EC Directive 2002/95/EC of the European Parliament and of the Council) | compliant | ||
Temperature | C | -5 - +40 | |
Type of protection | IP30 | ||
Protection class | Protection class II (total insulated) | ||
Rated operating voltage | U | BY AC | 400 |
Measurement frequency | f | HZ | 50 |
Material | |||
Material | Polystyrene (plastic) Steel sheet, powder-coated | ||
Colour | white (RAL 9016) | ||
Material properties | |||
mechanical | |||
Shock resistance | I05 |
Technical data according to ETIM 6.0
Electrical distributor systems (including installation distributors) (EG000023) / Installation small distributor (EC000214) | |||
Electrical, Automation and Process Control / Electrical Installation System, Electrical / Electrical Distribution System (Incl. Installation Distributor) / Installation Small Distributor (ecl@ss8.1-27-14-24-09) [ACN387008]) | |||
Assembly type | Other | ||
Number of rows | 3 | ||
Width in division units | 12 | ||
Type of cover | Door | ||
Exhaust | with neckline | ||
Transparent lid/door | no | ||
Material of the housing | Plastic | ||
Height | mm | 590 | |
Width | mm | 360 | |
Depth | mm | 100 | |
Installation depth | mm | 88 | |
Internal depth | mm | 75 | |
DIN rail | yes | ||
With mounting plate | no | ||
Accessibility | yes | ||
EMC version | yes | ||
Colour | white | ||
RAL number | 9016 | ||
Type of protection (IP) | IP30 | ||
With lock | no |
SSL-encrypted data transmission
10,000 items available within 72 hours
Fast response