Eaton PLSM-B25/3N-MW LS switch 25A/3pol+N/B 242519
Trigger characteristic | B | ||
Number of poles (total) | 4 | ||
Number of secured poles | 4 | ||
Rated current | A | 25 | |
Measurement voltage | V | 400 | |
Measurement switching capacity Icn according to EN 60898 at 230 V | KA | 10 | |
Measurement switching capacity Icn according to EN 60898 at 400 V | KA | 10 | |
Measurement switching capacity Icu according to IEC 60947-2 at 230 V | KA | 0 | |
Measurement switching capacity Icu according to IEC 60947-2 at 400 V | KA | 0 | |
Type of voltage | AC | ||
Energy limiting class | 3 | ||
Frequency | HZ | 50 to 60 | |
Interconnecting neutral conductor | yes | ||
Suitable for underground installation | no | ||
Overvoltage category | 3 | ||
Pollution | 2 | ||
Width in division units | 4 | ||
Installation depth | mm | ANNEX | |
Additional equipment possible | yes | ||
Type of protection (IP) | IP20 |
SSL-encrypted data transmission
10,000 items available within 72 hours
Fast response